Please send checklist 72 hours prior to start-up date to medicalservice@dimplexthermal.com.
MR
PART NUMBER | Standalone 12NC | MODEL/CUTSHEET | |
---|---|---|---|
802835 | 989801278474 | WO2-2-5000 | Standard |
TBD | 989801278477 | WO2-2-5000 | Coastal |
TBD | 989801278475 | WO2-2-5000 | Low Ambient |
TBD | 989801278476 | WO2-2-5000 | Seismic |
TBD | Quote Only | WO2-2-5000 | Seismic Coastal |
PART NUMBER | Standalone 12NC | DESCRIPTION | MANUAL |
---|---|---|---|
802547 | 989801270116/989801271112 | CIP – 10/40 gpm manual bypass | Manual |
923087 | 989801271113 | Chiller Startup-startup PM | |
444051 | 989801270114 | Filter flow meter kit | Manual |
611581 | 989801270018 | Long distance remote display | Manual |
703708 | Quote Only | (7 – 45kW) vibration isolation spring – set of 8 | Manual |
612379 | Quote Only | (7 – 60kW) vibration isolation spring – set of 8 | Manual |
TBD | Quote Only | Bac-Net Communication Card | Manual (comming soon) |
Hover Box Element
Hover Box Element
Click Here for Medical Service Contact Information